October 4, 2024
1-year Closed Term | 2-year Closed Term | 3-year Closed Term | 4-year Closed Term | 5-year Closed Term | |
---|---|---|---|---|---|
High Ratio (Insured) Fixed Rate | 5.94% | 4.79% | 4.49% | 4.39% | 4.19% |
High Ratio (Insured) Variable Rate | Prime less 1.15% | ||||
Conventional Fixed Rate (Owner Occupied) | 6.39% | 5.24% | 4.57% | 4.57% | 4.46% |
Conventional Variable Rate (Owner Occupied) | Prime less 0.56% | ||||
Conventional Fixed Rate (Rental Property) | 6.63% | 5.92% | 4.94% | 4.89% | 4.84% |
Conventional Variable Rate (Rental Property) | Prime less 0.41% |
Prime Lending Rate: 6.45% *Information provided by Miller Mortgages
#1 – 1890 Cooper Road
Kelowna, BC V1Y 8B7
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by webkits