Market Report - Central Okanagan, September 2024
Property Type | New Listings | Current Inventory | Sales | Days on the Market | Average Price | List/Sale Ratio |
---|---|---|---|---|---|---|
Single Family | 452 | 1644 | 117 | 56 | $1,050,830 | 97.05% |
Condo | 182 | 699 | 28 | 57 | $460,764 | 96.67% |
Townhouse | 135 | 446 | 39 | 63 | $673,235 | 97.58% |
Lots | 76 | 410 | 7 | 84 | $260,714 | 93.64% |
Source: Association of Interior Realtors – Market Statistics – Central Okanagan – Table created based on the Central Okanagan Market Statistics for September, 2024
Market Totals - Central Okanagan
Months | September 2024 | September 2023 |
---|---|---|
New Listings | 1046 | 1075 |
Current Inventory | 4230 | 3106 |
Sales | 286 | 292 |
Days On Market | 66 | 62 |
Total Sales Volume | $218,216,581 | $222,915,337 |
List/Sale Ratio | 95.95% | 97.12% |
Single Family (S.F.) Sales | 117 | 116 |
Total S.F. Sales Volume | $122,947,100 | $126,825,649 |
Source: Association of Interior Realtors – Market Statistics – Central Okanagan – Table created based on the Central Okanagan Market Statistics for September, 2024
#1 – 1890 Cooper Road
Kelowna, BC V1Y 8B7
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by webkits